1 / 5
Aluminum Alloy Anti-Static Ventilated Floor: Designed for electrostatic-sensitive environments requiring ventilation and heat dissipation, this aluminum alloy anti-static ventilated floor combines high-strength alloy frames with ESD surface treatment. It delivers superior static control, load-bearing capacity, and thermal management.




| Type | Size (mm) | Concentrated Load | Ultimate Load | Rolling Load | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | KG | LB | N | KG | LB | N | KG | LB | ||
| LD500 | 600*600*55 | 4902 | 500 | 1111 | 12255 | ≥1250 | 2778 | 1471 | 150 | 333 |
| LD700 | 500*500*25 | 6863 | 700 | 1556 | 17157 | ≥1750 | 3889 | 1961 | 200 | 444 |
| LD1000 | 500*500*25 | 9804 | 1000 | 2222 | 19608 | ≥2000 | 4444 | 2941 | 300 | 667 |
| LD1500 | 500*500*25 | 14706 | 1500 | 3333 | 29412 | ≥3000 | 6667 | 3922 | 400 | 889 |
| LD2000 | 500*500*25 | 19608 | 2000 | 4444 | 35294 | ≥3600 | 8000 | 5882 | 600 | 1333 |
| LD3000 | 500*500*25 | 29412 | 3000 | 6667 | 47059 | ≥4800 | 10667 | 9804 | 1000 | 2222 |
With over 16 years of industry experience, the focus remains on providing expert technical support and modular raised access flooring solutions. Specializing in tailoring suitable flooring solutions for unique projects with cost-effectiveness, ensuring each project meets its specific load ratings and environmental benefits.


