1 / 5
UV 2000 Testing and Evaluation Results:
| Test Method | Test Item | Non-exposure | 2000h Exposure |
|---|---|---|---|
| ISO 4892-2 | Xenon Arc Weathering | - | Tested |
| ISO 4892-2 | Color Change | - | Gray Scale 3 |
| ISO 178 | Flexural Strength | 26.3Mpa | 25.0 Mpa (-4.9%) |
| ISO 179 | Impact Strength | 4.86KJ/㎡ | 4.66KJ/㎡ (-4.1%) |
ASTM Testing and Evaluation Results:
| Test Method | Characters | Result |
|---|---|---|
| ASTM D638 | Tensile test | 18.0Mpa |
| ASTM E831 | Thermal expansion | 40.5 μm/mC |
| ASTM D256 | Impact resistance | 33.7J/m |
| ASTM D6109 | Flexural strength | MOR:29.3Mpa / MOE:3715Mpa |
| ASTM D4060 | Abrasion resistance | Weight loss: 0.07g |
| ASTM D6007 | Formaldehyde test | ND (Not Detected) |
Composition: 60% Wood/Bamboo Fiber, 30% HDPE, 10% Chemical Additives (Antioxidants, Stabilizers, etc.)
Applications: Gardens, Fences, Courtyards, Outdoor Flooring, Pavements, Wall-cladding, Pergolas, and Landscaping.



| Factory Statistics | Details |
|---|---|
| Factory Area | 36,000 sqm |
| Production Capacity | 140 containers / Month |
| Extruding Lines | 47 Lines (Domestic & Austria) |
| Granulating Lines | 9 Lines (Domestic & Germany) |
| International Projects | Supplied to multiple Olympic Games projects |