1 / 5






| Key Core Parameters | Details | Remarks |
|---|---|---|
| Raw Materials | 45 steel, alloy steel, etc. Controlled carbon/alloy ratio. | Affects strength & toughness. |
| Hardness | HRC 30 - 40 (per specification). | Anti-deformation ability. |
| Tensile Strength | M8≥600MPa up to M20≥800MPa. | Reflects load capacity. |
| Thread Precision | Standard 6g, pitch error ±0.05mm. | Ensures tight fit. |
| Surface Treatment | Hot-dip Galvanized (≥80μm) or Dacromet (10-12μm). | Corrosion protection. |
| Heat Treatment | Quenching & Tempering (550 - 650ºC). | Optimized steel structure. |



