| Rated Capacity (KVA) | Junction group label | Voltage combination(KV) | No-load current (%) | Load loss (W) | No-load loss (W) | Short circuit impedance (%) | ||
|---|---|---|---|---|---|---|---|---|
| (H.V.) | Tap Range | (L.V.) | ||||||
| 30 | Dyn11 / Yyn0 | 10 / 6.3 / 6 | ±5% or ±2×2.5% | 0.4 | 2.00 | 710 | 150 | 4.0 |
| 100 | 1.50 | 1570 | 320 | 4.0 | ||||
| 200 | 1.10 | 2530 | 495 | 4.0 | ||||
| 315 | 1.00 | 3470 | 705 | 4.0 | ||||
| 500 | 1.00 | 4880 | 930 | 4.0 | ||||
| 630 | 0.85 | 5960 | 1040 | 6.0 | ||||
| 800 | 0.85 | 6960 | 1210 | 6.0 | ||||
| 1250 | 0.85 | 9690 | 1670 | 6.0 | ||||
| 2000 | 0.70 | 14450 | 2440 | 6.0 | ||||
| 2500 | 0.70 | 17170 | 2880 | 6.0 | ||||
Upgrade or regulate voltage efficiently with our 2000kVA electrical transformer. Ideal for industrial use, this transformer ensures reliable power distribution.
Applying Ambient Conditions:




Our dry-type transformers provide safe and environmentally friendly power distribution. They are fireproof and explosion-proof, ensuring stable operation with advanced insulation technology that requires no oil immersion.


Our intelligent technology enterprise specializes in the research, development, and manufacturing of power transformers, high and low voltage switch cabinets, and box-type substations. Our facility spans nearly 100,000 square meters with a dedicated team of engineers and technical personnel.



We emphasize meticulousness and excellence in every detail to achieve standardized product quality management. Our goal is to produce high-reliability, maintenance-free, and energy-saving power transmission equipment for the global market.