1 / 5
| Model | EMOSIN SPC Flooring | Material | 100% Virgin PVC & Stone Powder |
|---|---|---|---|
| Thickness | 4mm to 8mm or as Required | Wear Layer | 0.2mm, 0.3mm, 0.5mm, 0.7mm |
| Style | Traditional / Modern | Function | Anti-Slip, Waterproof, Soundproof |
| Usage | Household, Commercial | MOQ | 500m² per Color |
| Certificates | ISO9001, ISO14001, CE, SGS | Click System | Unilin / Valinge / 5G Click |
| Detailed Specification | |
|---|---|
| Core Material | 100% virgin PVC material and stone powder |
| Size (mm) | 600*300, 640*128, 1220*184, 1520*240, etc. |
| Sound Insulation | IXPE / EVA / Cork pad options |
| Grain/Color | Oak, Birch, Walnut, Marble, Stone effects |
| Temperature Range | Suitable for -40℃ to 60℃ |
| Environmental Level | E0 Level |
Classic simplicity, efficient construction, and spatial extension.
Dynamic aesthetics and high-end texture for design-focused spaces.
Luxurious artistic sense, perfect for galleries and luxury homes.
| Item | Standard | Result |
|---|---|---|
| Slip resistance | DIN 51130:2014 | R10 |
| Fire tests | EN 13501-1:2018 | Classification: Bfl-s1 |
| Formaldehyde | EN 14041-2018 | Not detectable |
| Dimensional Stability | ISO 23999:2021 | Pass |
| Locking Strength | ISO 10582:2017 | Pass |
6*36" (152*914mm) SPC Flooring
Herringbone Specification: 640*128mm
9*48" (230*1220mm) SPC Flooring
Our advanced manufacturing facility covers 85,000 square meters, featuring 6 highly automated SPC production lines and 18 LVT press lines. With over 200 skilled professionals, we maintain a monthly production capacity of over 400 containers to meet global demand efficiently.