1 / 5
| Item | Technical Index | Mixing Ratio (V:V) |
|---|---|---|
| Solid Content | 100% | 1.1 : 1 |
| Gel Time | 10 seconds | |
| Flash Point | >200°C | |
| Thickness | 1-2mm Recommended |
| Performance Property | Specification I | Specification II |
|---|---|---|
| Tensile Strength | 15Mpa | 21Mpa |
| Tensile Elongation | 350% | 520% |
| Tear Strength | 59 KN/m | 78 KN/m |
| Impact Resistance | 1.5Kg·m | 1.5Kg·m |
| Hardness | Shore A85-95 | Shore A80-90 |
| Service Temperature | -50°C to 150°C | |
Standard Packaging: 220kg/drum for Part A and 210kg/drum for Part B, 4 drums per pallet.





